The fund aims to achieve capital growth over the medium to long term by investing effectively and selectively in shares of companies listed on the Saudi main stock market (Tadawul) or the parallel market (Nomu), as well as in initial public offerings, rights issues, and listed real estate investment trusts (REITs), in accordance with the fund’s Shari'a Supervisory Committee standards.
| Date | NAV | Price | Year to Date | |
|---|---|---|---|---|
| ENBDC Saudi Equity Freestyle Fund | 20/4/2026 | 58,509,228.01 | 10.0794 | 7.39% |
| Element List | Explanation |
|---|---|
| Net Assets | 54,484,053 SAR |
| Total Expenses and Fees | 568,994 SAR |
| Net Profit/(Loss) | -3,740,072 SAR |
| Number of the Outstanding Units | 5,804,838 |
| Net Unit Value for Unit | 9.39 SAR |
| Revenue of the period % | -6.14% |
Thank you for your feedback!
We'd love to know.